| Size Details (In cm) | ||||
|---|---|---|---|---|
| General Size | S | M | L | XL |
| UK | 12 | 14 | 16 | 18 |
| US | 8 | 10 | 12 | 14 |
| Top : | ||||
| Bust | 90 | 95 | 100 | 105 |
| Waist | 86 | 88 | 90 | 92 |
| Hips | 102 | 104 | 106 | 108 |
| Length | 70 | 75 | 80 | 85 |
| Shoulder | 41 | 41 | 41,5 | 41,5 |
| Arm Hole | 48,5 | 52,5 | 56,5 | 60,5 |
| Pants : | ||||
| Length | 106,5 | 106,5 | 107 | 107 |
| In Seam | 82 | 82 | 83 | 83,5 |
| Waist | Stretch | Stretch | Stretch | Stretch |
| Rise | 29,5 | 30 | 30,5 | 31 |
| Hips | 114 | 118 | 122 | 126 |
































